Mailing Address
HKUST Business School MBA Career Services Office Room 5601, Annex Building The Hong Kong University of Science and Technology Clear Water Bay Kowloon - Hong Kong Tel: (852) 2358 8423 Fax: (852) 2705 9596 Email: mbacrc@ust.hk Website: http://www.mbacareer.ust.h...
General Description
Hong Kong Univeristy of Science and Technology's MBA program offers a world-class education in the heart of the dynamic Asia-Pacific region. The school was founded in 1991. The MBA program was ranked #9 worldwide by the Financial Times in 2010. Our MBA students come from around the world and are generally focused on developing their careers in Asia. We are a leading choice for MBA recruiters seeking MBA talent in Asia.
Programs
| MBA (Full-time) | |
| Duration | 16 months |
| Graduation month | August / January |
| Available for employment | Starting Sept. 2010 (12-month mode) starting Jan. 2011 (16-month mode) |
| Number of students | 115 |
| Average age | 29 |
| Average years of work experience | 6 |
| % International students | 90 |
| % Women | 34 |
| Average GMAT score | 653 |
Last Statistics 2010
Hires by Industry
| Finance | 40 % |
| Consulting/Professional Services | 9 % |
| Manufacturing/Industrial | 14 % |
| Consumer Marketing | 12 % |
| Technology/Telecom/Media | 14 % |
| Others (pharma, non-profit, other) | 11 % |
| Grand Total | 100 % |
Hires by Function
| Financial Associate/analyst | 42 % |
| Business Development/Strategic Planning | 7 % |
| General Management | 20 % |
| Consulting | 12 % |
| Project/Technical Management | 5 % |
| Marketing/Sales/Account Management | 14 % |
| Grand Total | 100 % |
Average salary upon graduation
HK$520K / annum (basic salary)Information updated in October 2011





