General Description
Hult is the world's most international business school with campuses in Boston, San Francisco, London, Dubai, Shanghai, and a rotation campus in Sso Paulo. The School offers a range of business-focused programs including MBA, Executive MBA, Master and Bachelor degrees. Hult's one-year MBA program is ranked in the top 30 in the world by The Economist and 1st in International Experience by the Financial Times.
Programs
| Master of International Business Class 2013 | |
| Duration | 12 months |
| Graduation month | August |
| Available for employment | Starting August 2013 |
| Number of students | 800 |
| Average age | 30 |
| Average years of work experience | 7 |
| % International students | 95 |
| % Women | 28 |
| Average GMAT score | 524 |
Last Statistics 2009
Hires by Industry
| Finance/Banking | 18 % |
| Healthcare/Pharmaceutical | 16 % |
| Consulting | 14 % |
| IT | 10 % |
| Education | 6 % |
| Oil and Gas/Energy | 6 % |
| Manufacturing | 4 % |
| Non profit | 4 % |
| Real Estate Construction | 4 % |
Hires by Function
| Business Development | 20 % |
| Consulting | 9 % |
| Marketing | 9 % |
| Finance | 7 % |
| Operations/Project Management | 7 % |
| Sales | 7 % |
| Sales and Marketing | 7 % |
| Research | 4 % |
Information updated in May 2013





