Mailing Address
María de Molina, 13
28006 Madrid - Spain
+34 915 689 600 or +34 915 689 612
E-mail: info@ie.edu
General Description
IE Business School is a leading European business school, oriented to training entrepreneurs and company directors through its master’s degrees and executive education programmes. Instituto de Empresa is characterised by its markedly global approach, its spirit of entrepreneurship and innovation, its applied research projects and the promotion of socially responsible and sustainable initiatives. IE Business School has an alumni network that currently comprises some 42,000 IE graduates that hold management positions in over 100 countries.
Programs
| International MBA | |
| Duration | 13 months |
| Graduation month | December / May |
| Available for employment | Starting January 2012 and May 2012 |
| Number of students | 790 |
| Average age | 28 |
| Average years of work experience | 5 |
| % International students | 90 |
| % Women | 32 |
| Average GMAT score | 690 |
Hires by Industry
| Consulting | 25 % |
| Financial Services | 20 % |
| Technology / Telecom | 10 % |
| Consumer Goods | 12 % |
| Petroleum / Energy | 7 % |
| Real Estate | 3 % |
| Pharma/Biotech/Health | 6 % |
| Manufacturing | 3 % |
| Media Entertainment | 3 % |
| Renewables and Environment | 1 % |
| Non profit | 2 % |
| Other | 8 % |
Hires by Function
| Consulting | 24 % |
| Marketing / Sales | 18 % |
| General Management | 21 % |
| Finance / Accounting | 17 % |
| Operations / Logistics | 4 % |
| Information Technology and Telecommunications | 3 % |
| Other | 13 % |
Average salary upon graduation
68,600 EurosPlacement by Region **** %
Europe (including Spain) 52%
Spain 27%
Latin American/Caribbean 22%
Asia 16%
North America 8%
Africa / Middle East 1%





