Mailing Address
Melbourne Business School
The University of Melbourne
200 Leicester Street
Carlton Victoria 3053 Australia
+ 61 3 9349 8402
www.mbs.edu
General Description
Melbourne Business School is a leading provider of management education in the Asia Pacific region and the No.1 business school in Australia.
Our global reputation is build on a half a century of academic excellence and strengthened by our connections with corporate Australia and global networks. This reputation attracts the best candidates from around the world to our prestigious MBA program.
Programs
| MBA Class 2012 | MBA Class 2008 | |
| Duration | 12 months | 20 months |
| Graduation month | May | May |
| Available for employment | May 6, 2007 | Dec 9, 2007 May 7, 2008 |
| Number of students | 72 | 60 |
| Average age | 23 | 29 |
| Average years of work experience | 7 | 6 |
| % International students | 62 | 85 |
| % Women | 23 | 20 |
| Average GMAT score | 622 | 636 |
Last Statistics 2005
Hires by Industry
| Manufacturing | 10 % |
| Health Care/Social Assistance | 2 % |
| Construction | 2 % |
| Public Administration | 2 % |
| Agriculture/Forestry/Fishing/Hunting | 6 % |
| Retail Trade | 2 % |
Hires by Function
| Information Technology MIS | 2 % |
| Strategy Consulting/Advisory | 37 % |
| Marketing | 8 % |
| Business/Corporate Development | 13 % |
| Administration/HR | 3 % |
| Other | 10 % |
Average salary upon graduation
AUD 85,891Information updated in October 2012





