Mailing Address
Career Management Center
MBA Programs
CUHK Business School
14/F., Cheng Yu Tung Building,12 Chak Cheung Street, Shatin, New Territories, Hong Kong
E: mbacareer@cuhk.edu.hk
W: http://mbacareer.baf.cuhk....
General Description
CUHK Business School of The Chinese University of Hong Kong is one of the Asia-Pacific region's premier providers of graduate business education. We have established the 1st full-time MBA programme in 1966, the 1st part-time MBA Programs in 1977 and the 1st EMBA Programs in 1993. We now have some 5,000+ strong alumni who graduated from our programs.
Being one of the first Asian business schools accredited by AACSB International in 1999, we offer the most comprehensive graduate business programmes in Hong Kong. The strength of CUMBA Programmes lies in the team of international faculty members from Australia, Hong Kong, Europe, India, Japan, Korea, New Zealand, Mainland China, Southeast Asia, Taiwan and the United States.
Strong academic ties have also been established around the globe with 43 partner schools across US, Canada, Europe, Australia and Asia (including China, India & Japan) providing international exchange programmes to our MBA students.
Programs
| MBA Class 2013 | MBA Class 2014 | |
| Duration | 16 months | 16 months |
| Graduation month | August / December | August / December |
| Available for employment | End of Aug. for 12-month program End of Dec. for 16-month program | End of Aug. for 12-month program End of Dec. for 16-month program |
| Number of students | 89 | 64 |
| Average age | 27 | 28 |
| Average years of work experience | 4.6 | 5.2 |
| % International students | 93 | 94 |
| % Women | 40 | 35 |
| Average GMAT score | 625 | 640 |
Hires by Industry
| Banking & Finance/Financial Services | 36 % |
| Consulting | 14 % |
| Private Equity/Venture Capital | 8 % |
| Consumer Products (FMCG & Luxury) | 5 % |
| Government/ Education/ NGO | 5 % |
| Information Technology/ Telecommunication | 5 % |
| Manufacturing & Distribution | 5 % |
| Online Services | 5 % |
| Pharmaceutical/ Biotechnology/Healthcare | 3 % |
| Media & Entertainment | 3 % |
| Own Business/Family Business | 3 % |
| Others (Construction/ Engineering & Family Office) | 2 % |
| Hospitality & Tourism | 1 % |
| Property/Real Estate | 1 % |
| SupplyChain Management/ Logistics /Transportation | 1 % |
Hires by Function
| Investment Services/ Financial Advisory | 22 % |
| Business Development/ Sales & Marketing | 21 % |
| Consulting | 16 % |
| General Management/ Operations | 15 % |
| Accounting/ Finance | 8 % |
| Business Strategy/ Corporate Planning | 5 % |
| Project Management/Engineering | 4 % |
| Research | 3 % |
| Others- Buying | 3 % |
| Human Resources | 1 % |
| Corporate Communication/Public Relations | 1 % |





