
Belgium
Immigration Overview
Belgium offers a well-structured immigration framework that welcomes international professionals, students, and company transferees. The system focuses on integrating residence and employment rights through streamlined permits that align with EU standards, while maintaining regional flexibility across Flanders, Brussels, and Wallonia.
Highly qualified candidates can benefit from the EU Blue Card, while intra-corporate transferees have access to a dedicated ICT Card. For short or project-based stays, the Work Permit B and the Long-Stay Visa D facilitate legal entry and employment in the country.
Overall, Belgium's immigration system is designed to balance talent attraction with compliance, offering clear pathways for skilled professionals, corporate mobility, and international graduates seeking to build their careers in the heart of Europe.
European Union Blue Card
For non-EU/EEA nationals holding higher education credentials (or equivalent experience) and a binding job offer in Belgium at a high salary level.
| Total application lead time | Must follow single permit plus Blue Card rules; typical processing within standard single permit timelines (up to 90 days + region processing). |
| Process | Employer submits the application for the single permit with Blue Card indication; job offer must be for at least 6 months; meet salary criteria; then non-EU national applies for relevant visa/residence. |
| Labor market tests | In many cases labour market test may be waived due to highly qualified status, but details depend on region. |
| Required employment relationship | Employment contract in Belgium for at least six months for a highly qualified position with relevant diploma/experience. |
| Minimum salary requirements | Yes -- For 2025: e.g., in Brussels region minimum monthly gross salary for Blue Card is €4,748.00 (≈ €56,976 annually) and in Walloon €66,738 annually. |
| Work authorization validity period | Up to 3 years depending on contract; renewable. |
| Cost (Gov't) | Fee example: €126 (as per EC data) for Blue Card application (Belgium) in some regions. |
Intra-Corporate Transfer Card
Allows managers, specialists, and trainee employees of multinational companies to transfer from a non-EU branch to a Belgian entity for a temporary assignment.
| Total application lead time | Roughly 90 days maximum from submission (often faster if dossier complete). |
| Process | Employer or host entity in Belgium applies for a Single Permit with ICT designation to the relevant regional authority. The employee then applies for a Visa D to enter Belgium. |
| Quotas / Ratios | Eligibility Criteria for an ICT Card To be able to apply for an ICT Card you must meet the following criteria: |
| Required employment relationship | Must remain employed by the sending company outside the EU; host entity in Belgium must belong to the same group. |
| Minimum salary requirements | Yes -- must meet regional salary thresholds for ICT workers (2025 examples): Managers/Specialists: ~€46,000-€52,000 gross annually (varies by region) Trainees: ~€29,000 gross annually |
| Work authorization validity period | Initially valid for up to 1 year, renewable to a maximum of 3 years for managers/specialists or 1 year for trainees. |
| Cost (Gov't) | Application fee around €366 for the Single Permit/ICT process (federal administrative contribution). |
Long Stay Visa Type D
A national visa that allows non-EU nationals to enter Belgium for stays exceeding 90 days, usually to work, study, or join family. It is the standard entry visa preceding residence authorisation.
| Total application lead time | Average 4-8 weeks, but can extend up to 12 weeks depending on the embassy and whether linked to a work permit. |
| Process | Applicant submits the visa D application at a Belgian embassy or consulate abroad once the regional authority or Immigration Office has approved the relevant work/single permit. Documents include passport, proof of authorisation, and insurance. |
| Required employment relationship | If issued for work, must have a Belgian employer or host entity holding a valid single or work permit approval. |
| Work authorization validity period | Visa D itself is generally valid for up to 90 days for entry, after which the holder registers locally and receives a residence card valid for the approved stay (often 1-3 years). |
| Cost (Gov't) | Visa fee approximately €180, plus possible regional administrative fees. |
Schengen C Visa
Short-term visa allowing stays of up to 90 days within any 180-day period in the Schengen Area for tourism, business meetings, or short professional visits.
| Total application lead time | Typically 15 calendar days, but processing can take up to 45 days during busy periods or if additional checks are required. |
| Process | Apply at the embassy or consulate of the main destination country. Applications require a completed form, valid passport, travel insurance, proof of accommodation, and evidence of financial means. Biometrics and interview may be required. |
| Work authorization validity period | Up to 90 days within any 180-day period across the Schengen Area. |
| Cost (Gov't) | €90 standard fee (adults); €45 for children aged 6-12. Fees may vary slightly by country or be waived for certain applicants. |