Top 100 H1B Sponsors for Business Profiles - 2025 Ranking
Top Employers of Sponsored International Business Candidates
The H-1B is the primary work permit for international talents to start working and living in the United States. It follows a lottery system that attributes a maximum of 85,000 new visas to sponsored applicants each year in April. For every H-1B petition filed with the USCIS, a Labor Condition Application (LCA) must be included which will be certified by the Department of Labor (DOL). The LCA is designed to ensure that the wage offered to the non-immigrant worker meets or exceeds the prevailing wage in the area of employment.
The vast majority of these H1B applications, over 90%, are for STEM (engineers, scientists, etc.) and other non-business profiles, so it can be quite misleading to just look at the unfiltered data. We remove all the ‘noise’ and only retain the relevant applications for business profiles (MBA, Specialized Masters, etc.).
Below you can find a table of the top 100 sponsors for 2025, specifically for business professionals (MBA, Specialized Masters, etc.), in order of the number of H1B sponsorships applied for.
| # | Employer | - | Primary Industry | H1B Applications | Top 3 Job Areas | |||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| 1 | ![]() |
Amazon | Technology |
| OperationsMarketingMgmt & Strategy | |||
| 2 | ![]() |
Deloitte | Professional Services |
| Fin. AccountingITConsulting | |||
| 3 | ![]() |
EY | Professional Services |
| Financial MgmtFin. AccountingInvmt Occupations | |||
| 4 | ![]() |
Goldman Sachs Group | Financial Services |
| Financial MgmtInvmt OccupationsFin. Accounting | |||
| 5 | ![]() |
Infosys | Consulting |
| ConsultingMgmt & StrategyHR | |||
| 6 | ![]() |
J.P. Morgan Chase | Financial Services |
| Invmt OccupationsFin. AccountingFinancial Mgmt | |||
| 7 | ![]() |
Technology |
| MarketingOperationsConsulting | ||||
| 8 | ![]() |
Microsoft Corporation | Technology |
| MarketingConsultingIT | |||
| 9 | ![]() |
Boston Consulting Group | Consulting |
| ConsultingMarketingOperations | |||
| 10 | ![]() |
PriceWaterhouseCoopers | Professional Services |
| Fin. AccountingITInvmt Occupations | |||
| 11 | ![]() |
Morgan Stanley | Financial Services |
| Invmt OccupationsFin. AccountingFinancial Mgmt | |||
| 12 | ![]() |
Citigroup Inc. | Financial Services |
| Fin. AccountingFinancial MgmtInvmt Occupations | |||
| 13 | ![]() |
Apple Inc. | Consumer Products |
| OperationsMarketingMgmt & Strategy | |||
| 14 | ![]() |
Tesla | Automotive/Transportation Manufacturing |
| OperationsInvmt OccupationsMgmt & Strategy | |||
| 15 | ![]() |
McKinsey & Company | Consulting |
| ConsultingITMgmt & Strategy | |||
| 16 | ![]() |
ByteDance | Media Arts and Entertainment |
| MarketingITMgmt & Strategy | |||
| 17 | ![]() |
BlackRock | Financial Services |
| Fin. AccountingInvmt OccupationsFinancial Mgmt | |||
| 18 | ![]() |
Meta | Technology |
| MarketingITOperations | |||
| 19 | ![]() |
Cognizant Technology Solutions | Consulting |
| ConsultingITMgmt & Strategy | |||
| 20 | ![]() |
KPMG | Professional Services |
| Fin. AccountingInvmt OccupationsConsulting | |||
| 21 | ![]() |
UBS | Financial Services |
| Fin. AccountingInvmt OccupationsFinancial Mgmt | |||
| 22 | ![]() |
TikTok | Technology |
| MarketingITMgmt & Strategy | |||
| 23 | ![]() |
EXL Service | Professional Services |
| ConsultingFin. AccountingFinancial Mgmt | |||
| 24 | ![]() |
Deutsche Bank | Financial Services |
| Invmt OccupationsFin. AccountingFinancial Mgmt | |||
| 25 | ![]() |
Accenture | Consulting |
| ConsultingMgmt & StrategyIT | |||
| 26 | ![]() |
Intuit Inc. | Financial Services |
| Mgmt & StrategyMarketingInvmt Occupations | |||
| 27 | ![]() |
Wipro Limited | Consulting |
| ConsultingITMgmt & Strategy | |||
| 28 | ![]() |
Barclays | Financial Services |
| Invmt OccupationsFin. AccountingFinancial Mgmt | |||
| 29 | BOFA SECURITIES | Financial Services |
| Invmt OccupationsFin. Accounting | ||||
| 30 | ![]() |
Grant Thornton | Professional Services |
| Fin. AccountingFinancial MgmtIT | |||
| 31 | ![]() |
Bank of America | Financial Services |
| Fin. AccountingInvmt OccupationsFinancial Mgmt | |||
| 32 | ![]() |
Adobe Systems Incorporated | Technology |
| MarketingITInvmt Occupations | |||
| 33 | ![]() |
Fidelity Investments | Financial Services |
| ITFin. AccountingInvmt Occupations | |||
| 34 | ![]() |
American Express | Financial Services |
| Financial MgmtITFin. Accounting | |||
| 35 | ![]() |
Sumitomo Mitsui Banking | Financial Services |
| Invmt OccupationsFinancial MgmtFin. Accounting | |||
| 36 | ![]() |
Siemens AG | Energy and Utility |
| Mgmt & StrategyOperationsMarketing | |||
| 37 | ![]() |
Walmart | Retail and Wholesale Trade |
| OperationsITMarketing | |||
| 38 | ![]() |
Wells Fargo | Financial Services |
| Fin. AccountingFinancial MgmtInvmt Occupations | |||
| 39 | ![]() |
BNP Paribas | Financial Services |
| Invmt OccupationsFin. AccountingFinancial Mgmt | |||
| 40 | ![]() |
Cummins Inc. | Automotive/Transportation Manufacturing |
| OperationsMarketingFinancial Mgmt | |||
| 41 | ![]() |
Cisco Systems, Inc. | Technology |
| ConsultingMarketingMgmt & Strategy | |||
| 42 | ![]() |
Jefferies Group | Financial Services |
| Invmt OccupationsFin. AccountingFinancial Mgmt | |||
| 43 | ![]() |
Moody's Corporation | Financial Services |
| Invmt OccupationsFin. AccountingFinancial Mgmt | |||
| 44 | ![]() |
Royal Bank of Canada | Financial Services |
| Invmt OccupationsFinancial MgmtFin. Accounting | |||
| 45 | ![]() |
AlixPartners LLP | Consulting |
| ConsultingFin. AccountingInvmt Occupations | |||
| 46 | ![]() |
Technology |
| Mgmt & StrategyMarketingInvmt Occupations | ||||
| 47 | ![]() |
Bain & Company | Consulting |
| ConsultingMgmt & StrategyIT | |||
| 48 | ![]() |
ASML | Technology |
| Mgmt & StrategyOperationsMarketing | |||
| 49 | ![]() |
ServiceNow | Technology |
| Invmt OccupationsConsultingMarketing | |||
| 50 | ![]() |
Evercore | Financial Services |
| Invmt OccupationsFinancial MgmtFin. Accounting | |||
| 51 | ![]() |
BDO | Professional Services |
| Fin. AccountingFinancial Mgmt | |||
| 52 | ![]() |
Societe Generale | Financial Services |
| Fin. AccountingFinancial MgmtInvmt Occupations | |||
| 53 | ![]() |
State Street Bank and Trust Company | Financial Services |
| Fin. AccountingFinancial MgmtIT | |||
| 54 | ![]() |
Visa Inc. | Financial Services |
| ITMgmt & StrategyInvmt Occupations | |||
| 55 | ![]() |
Uber | Technology |
| MarketingFin. AccountingMgmt & Strategy | |||
| 56 | ![]() |
A.T. Kearney | Consulting |
| Consulting | |||
| 57 | ![]() |
Banco Santander | Financial Services |
| Invmt OccupationsFinancial MgmtIT | |||
| 58 | ![]() |
PayPal | Financial Services |
| Mgmt & StrategyFinancial MgmtIT | |||
| 59 | ![]() |
DoorDash | Technology |
| ConsultingMarketingInvmt Occupations | |||
| 60 | ![]() |
nVidia | Technology |
| MarketingInvmt OccupationsSales | |||
| 61 | ![]() |
MSCI Inc. | Financial Services |
| Invmt OccupationsFin. AccountingFinancial Mgmt | |||
| 62 | ![]() |
Nomura Holdings | Financial Services |
| Invmt OccupationsFinancial MgmtFin. Accounting | |||
| 63 | ![]() |
HCL Technologies | Technology |
| ITConsultingHR | |||
| 64 | ![]() |
The Blackstone Group | Financial Services |
| Invmt OccupationsFin. AccountingMgmt & Strategy | |||
| 65 | ![]() |
Salesforce | Technology |
| ITSalesMarketing | |||
| 66 | CUBIST SYSTEMATIC STRATEGIES | Financial Services |
| Fin. AccountingInvmt OccupationsFinancial Mgmt | ||||
| 67 | ![]() |
Alvarez & Marsal | Consulting |
| ConsultingFin. Accounting | |||
| 68 | ![]() |
Amgen | Healthcare |
| OperationsMarketingMgmt & Strategy | |||
| 69 | ![]() |
Honeywell | Consumer Products |
| Mgmt & StrategyMarketingOperations | |||
| 70 | ![]() |
Qualcomm | Technology |
| Fin. AccountingInvmt OccupationsOperations | |||
| 71 | ![]() |
Mastercard Inc | Financial Services |
| ConsultingITMarketing | |||
| 72 | ![]() |
Tech Mahindra Ltd | Technology |
| Mgmt & StrategySalesIT | |||
| 73 | ![]() |
HP Inc | Consumer Products |
| MarketingMgmt & StrategyConsulting | |||
| 74 | ![]() |
SAP | Technology |
| ITMarketingConsulting | |||
| 75 | ![]() |
Millennium | Financial Services |
| Invmt OccupationsFinancial MgmtIT | |||
| 76 | ![]() |
Micron Technology | Technology |
| OperationsMgmt & StrategyMarketing | |||
| 77 | ![]() |
HSBC | Financial Services |
| Invmt OccupationsFinancial MgmtFin. Accounting | |||
| 78 | ![]() |
Intuitive Surgical | Healthcare |
| OperationsITMgmt & Strategy | |||
| 79 | ![]() |
Bridgewater Associates, LP | Financial Services |
| Invmt OccupationsFin. AccountingIT | |||
| 80 | ![]() |
Eli Lilly and Co | Healthcare |
| Financial MgmtOperationsMarketing | |||
| 81 | ![]() |
RSM US | Consulting |
| Fin. AccountingFinancial MgmtInvmt Occupations | |||
| 82 | ![]() |
Palo Alto Networks | Technology |
| Mgmt & StrategyMarketingIT | |||
| 83 | ![]() |
TD Securities | Financial Services |
| Invmt OccupationsFin. AccountingFinancial Mgmt | |||
| 84 | CohnReznick Advisory |
| ||||||
| 85 | ![]() |
Lucid Motors | Automotive/Transportation Manufacturing |
| OperationsMgmt & StrategyIT | |||
| 86 | ![]() |
Applied Materials | Industrial Products & Manufacturing |
| MarketingMgmt & StrategyInvmt Occupations | |||
| 87 | ![]() |
Thermo Fisher | Healthcare |
| MarketingMgmt & StrategyInvmt Occupations | |||
| 88 | ![]() |
AT&T | Telecommunications |
| ITMgmt & StrategyMarketing | |||
| 89 | ![]() |
Oracle Corporation | Technology |
| Mgmt & StrategyOperationsIT | |||
| 90 | ![]() |
IQVIA Holdings Inc. | Healthcare |
| ConsultingMgmt & StrategyMarketing | |||
| 91 | ![]() |
AbbVie | Healthcare |
| MarketingMgmt & StrategyConsulting | |||
| 92 | ![]() |
eBay | Technology |
| Mgmt & StrategyITFinancial Mgmt | |||
| 93 | ![]() |
Gilead Sciences | Healthcare |
| Mgmt & StrategyMarketingOperations | |||
| 94 | ![]() |
Snowflake | Technology |
| Mgmt & StrategyMarketingIT | |||
| 95 | ![]() |
Citadel | Financial Services |
| Invmt OccupationsFin. AccountingIT | |||
| 96 | ![]() |
Bloomberg L.P. | Financial Services |
| Fin. AccountingFinancial MgmtInvmt Occupations | |||
| 97 | ![]() |
NextEra Energy | Energy and Utility |
| Financial MgmtInvmt OccupationsMgmt & Strategy | |||
| 98 | Federal Express |
| ||||||
| 99 | ![]() |
Scotiabank | Financial Services |
| Invmt Occupations | |||
| 100 | ![]() |
International Business Machines | Technology |
| ITMarketingConsulting |































































































