Top 100 H1B Sponsors for Business Profiles - 2024 Ranking
Top Employers of Sponsored International Business Candidates
The H-1B is the primary work permit for international talents to start working and living in the United States. It follows a lottery system that attributes a maximum of 85,000 new visas to sponsored applicants each year in April. For every H-1B petition filed with the USCIS, a Labor Condition Application (LCA) must be included which will be certified by the Department of Labor (DOL). The LCA is designed to ensure that the wage offered to the non-immigrant worker meets or exceeds the prevailing wage in the area of employment.
The vast majority of these H1B applications, over 90%, are for STEM (engineers, scientists, etc.) and other non-business profiles, so it can be quite misleading to just look at the unfiltered data. We remove all the ‘noise’ and only retain the relevant applications for business profiles (MBA, Specialized Masters, etc.).
Below you can find a table of the top 100 sponsors for 2024, specifically for business professionals (MBA, Specialized Masters, etc.), in order of the number of H1B sponsorships applied for.
# | Employer | - | Primary Industry | H1B Applications | Top 3 Job Areas | |||
---|---|---|---|---|---|---|---|---|
| ||||||||
1 | ![]() |
Amazon | Technology |
| OperationsITMarketing | |||
2 | ![]() |
EY | Professional Services |
| Financial MgmtITInvmt Occupations | |||
3 | ![]() |
Deloitte | Professional Services |
| ITFin. AccountingConsulting | |||
4 | ![]() |
PriceWaterhouseCoopers | Professional Services |
| Fin. AccountingITInvmt Occupations | |||
5 | ![]() |
Technology |
| MarketingITConsulting | ||||
6 | ![]() |
Goldman Sachs Group | Financial Services |
| Invmt OccupationsFin. AccountingFinancial Mgmt | |||
7 | ![]() |
Microsoft Corporation | Technology |
| MarketingConsultingFinancial Mgmt | |||
8 | ![]() |
J.P. Morgan Chase | Financial Services |
| Fin. AccountingInvmt OccupationsFinancial Mgmt | |||
9 | ![]() |
McKinsey & Company | Consulting |
| ConsultingITHR | |||
10 | ![]() |
Infosys | Consulting |
| ConsultingMgmt & Strategy | |||
11 | ![]() |
Boston Consulting Group | Consulting |
| ConsultingMarketingOperations | |||
12 | ![]() |
Apple Inc. | Consumer Products |
| ITOperationsMarketing | |||
13 | ![]() |
Morgan Stanley | Financial Services |
| Invmt OccupationsFin. AccountingFinancial Mgmt | |||
14 | ![]() |
Credit Suisse | Financial Services |
| Invmt OccupationsFin. AccountingFinancial Mgmt | |||
15 | ![]() |
Meta | Technology |
| ITMarketingOperations | |||
16 | ![]() |
Citigroup Inc. | Financial Services |
| Invmt OccupationsFinancial MgmtFin. Accounting | |||
17 | ![]() |
Cognizant Technology Solutions | Consulting |
| ConsultingIT | |||
18 | ![]() |
BlackRock | Financial Services |
| Fin. AccountingInvmt OccupationsIT | |||
19 | ![]() |
KPMG | Professional Services |
| Fin. AccountingInvmt OccupationsIT | |||
20 | ![]() |
Tesla | Automotive/Transportation Manufacturing |
| OperationsMgmt & StrategyIT | |||
21 | ![]() |
Salesforce | Technology |
| ITMarketingSales | |||
22 | ![]() |
Technology |
| Mgmt & StrategyITMarketing | ||||
23 | ![]() |
Accenture | Consulting |
| ConsultingITInvmt Occupations | |||
24 | ![]() |
Deutsche Bank | Financial Services |
| Invmt OccupationsFin. AccountingFinancial Mgmt | |||
25 | ![]() |
PayPal | Financial Services |
| ITMarketingInvmt Occupations | |||
26 | ![]() |
Intuit Inc. | Financial Services |
| Mgmt & StrategyITMarketing | |||
27 | ![]() |
Adobe Systems Incorporated | Technology |
| MarketingITInvmt Occupations | |||
28 | ![]() |
Cisco Systems, Inc. | Technology |
| SalesMarketingIT | |||
29 | ![]() |
eBay | Technology |
| ITFin. AccountingInvmt Occupations | |||
30 | ![]() |
Bank of America | Financial Services |
| Invmt OccupationsFin. AccountingFinancial Mgmt | |||
31 | ![]() |
ByteDance | Media Arts and Entertainment |
| MarketingOperationsHR | |||
32 | ![]() |
Wipro Limited | Consulting |
| ConsultingSalesIT | |||
33 | ![]() |
Walmart | Retail and Wholesale Trade |
| OperationsITMarketing | |||
34 | ![]() |
Visa Inc. | Financial Services |
| MarketingConsultingIT | |||
35 | ![]() |
State Street Bank and Trust Company | Financial Services |
| Fin. AccountingMgmt & StrategyInvmt Occupations | |||
36 | ![]() |
Barclays | Financial Services |
| Invmt OccupationsFin. AccountingFinancial Mgmt | |||
37 | ![]() |
Uber | Technology |
| ITMarketingConsulting | |||
38 | ![]() |
EXL Service | Professional Services |
| ConsultingITMgmt & Strategy | |||
39 | ![]() |
IQVIA Holdings Inc. | Healthcare |
| Mgmt & StrategyConsultingMarketing | |||
40 | ![]() |
UBS | Financial Services |
| Invmt OccupationsFin. AccountingFinancial Mgmt | |||
41 | ![]() |
ServiceNow | Technology |
| ITInvmt OccupationsFin. Accounting | |||
42 | ![]() |
Grant Thornton | Professional Services |
| Fin. AccountingFinancial MgmtIT | |||
43 | ![]() |
Dell Technologies | Technology |
| MarketingOperationsIT | |||
44 | ![]() |
Bain & Company | Consulting |
| ConsultingMgmt & StrategyIT | |||
45 | ![]() |
BNP Paribas | Financial Services |
| Financial MgmtInvmt OccupationsFin. Accounting | |||
46 | ![]() |
Cummins Inc. | Automotive/Transportation Manufacturing |
| MarketingOperationsFinancial Mgmt | |||
47 | ![]() |
Amgen | Healthcare |
| Invmt OccupationsOperationsMarketing | |||
48 | ![]() |
Gilead Sciences | Healthcare |
| ITOperationsMgmt & Strategy | |||
49 | ![]() |
Mastercard Inc | Financial Services |
| ConsultingITMarketing | |||
50 | ![]() |
American Express | Financial Services |
| ITFinancial MgmtFin. Accounting | |||
51 | ![]() |
A.T. Kearney | Consulting |
| ConsultingMgmt & Strategy | |||
52 | ![]() |
Sumitomo Mitsui Banking | Financial Services |
| Financial MgmtInvmt OccupationsFin. Accounting | |||
53 | ![]() |
RSM International | Professional Services |
| Fin. AccountingITFinancial Mgmt | |||
54 | ![]() |
Bloomberg L.P. | Financial Services |
| ITInvmt OccupationsFin. Accounting | |||
55 | ![]() |
Jefferies Group | Financial Services |
| Invmt OccupationsFinancial MgmtMgmt & Strategy | |||
56 | ![]() |
TikTok | Technology |
| ITMarketingOperations | |||
57 | ![]() |
VMware | Technology |
| ITMarketingMgmt & Strategy | |||
58 | ![]() |
Tech Mahindra Ltd | Technology |
| ITConsultingSales | |||
59 | ![]() |
Qualcomm | Technology |
| OperationsInvmt OccupationsFin. Accounting | |||
60 | ![]() |
Fidelity Investments | Financial Services |
| Invmt OccupationsConsultingFin. Accounting | |||
61 | ![]() |
BDO | Professional Services |
| Fin. AccountingITInvmt Occupations | |||
62 | ![]() |
Nomura Holdings | Financial Services |
| Invmt OccupationsFin. AccountingFinancial Mgmt | |||
63 | ![]() |
Wells Fargo | Financial Services |
| Fin. AccountingFinancial MgmtIT | |||
64 | ![]() |
Takeda Pharmaceutical | Healthcare |
| Mgmt & StrategyITOperations | |||
65 | ![]() |
Expedia, Inc. | Technology |
| ITMarketingInvmt Occupations | |||
66 | ![]() |
HP Inc | Consumer Products |
| MarketingMgmt & StrategyConsulting | |||
67 | ![]() |
Comcast Corporation | Media Arts and Entertainment |
| ITMgmt & Strategy | |||
68 | ![]() |
Royal Bank of Canada | Financial Services |
| Fin. AccountingInvmt OccupationsFinancial Mgmt | |||
69 | ![]() |
nVidia | Technology |
| ITMarketingOperations | |||
70 | ![]() |
Evercore | Financial Services |
| Invmt OccupationsFinancial Mgmt | |||
71 | ![]() |
PJT Partners | Financial Services |
| Invmt OccupationsFinancial Mgmt | |||
72 | ![]() |
DoorDash | Technology |
| ITConsultingMarketing | |||
73 | ![]() |
Societe Generale | Financial Services |
| Fin. AccountingFinancial MgmtInvmt Occupations | |||
74 | ![]() |
Palo Alto Networks | Technology |
| ITSalesMgmt & Strategy | |||
75 | ![]() |
Applied Materials | Industrial Products & Manufacturing |
| Invmt OccupationsFin. AccountingMarketing | |||
76 | ![]() |
Instacart | Technology |
| MarketingITInvmt Occupations | |||
77 | ![]() |
Balyasny Asset Management | Consulting |
| Invmt OccupationsFin. AccountingFinancial Mgmt | |||
78 | ![]() |
Western Digital | Technology |
| MarketingOperationsHR | |||
79 | ![]() |
Moody's Corporation | Financial Services |
| Invmt OccupationsFin. AccountingFinancial Mgmt | |||
80 | ![]() |
Nike | Consumer Products |
| ITMarketingFinancial Mgmt | |||
81 | ![]() |
Honeywell | Consumer Products |
| Mgmt & StrategyMarketingFinancial Mgmt | |||
82 | ![]() |
AlixPartners LLP | Consulting |
| ConsultingIT | |||
83 | ![]() |
Oracle Corporation | Technology |
| ITOperationsMarketing | |||
84 | ![]() |
HSBC | Financial Services |
| Invmt OccupationsFin. AccountingFinancial Mgmt | |||
85 | ![]() |
Point72 Asset Management | Financial Services |
| Invmt OccupationsFin. AccountingFinancial Mgmt | |||
86 | ![]() |
Stripe | Financial Services |
| Fin. AccountingMarketingFinancial Mgmt | |||
87 | ![]() |
Rivian Automotive | Automotive/Transportation Manufacturing |
| OperationsFin. AccountingHR | |||
88 | ![]() |
Intel Corporation | Technology |
| ITMarketingSales | |||
89 | ![]() |
Medtronic | Healthcare |
| OperationsITMarketing | |||
90 | ![]() |
Wayfair | Retail and Wholesale Trade |
| OperationsITFin. Accounting | |||
91 | ![]() |
Alvarez & Marsal | Consulting |
| ConsultingFin. AccountingIT | |||
92 | ![]() |
International Business Machines | Technology |
| ITConsultingMarketing | |||
93 | ![]() |
Citadel | Financial Services |
| Invmt OccupationsFin. AccountingFinancial Mgmt | |||
94 | ![]() |
Lucid Motors | Automotive/Transportation Manufacturing |
| ITInvmt OccupationsOperations | |||
95 | ![]() |
Affirm | Financial Services |
| Fin. AccountingITFinancial Mgmt | |||
96 | ![]() |
Thermo Fisher | Healthcare |
| Financial MgmtMarketingOperations | |||
97 | ![]() |
MSCI Inc. | Financial Services |
| Invmt OccupationsFin. AccountingIT | |||
98 | UST | Technology |
| ConsultingITMarketing | ||||
99 | Coforge | Consulting |
| ConsultingITSales | ||||
100 | Cumming Group | Professional Services |
| Mgmt & StrategyFinancial Mgmt |