Top 100 H-1B Sponsors for Business Profiles - 2025 Ranking
Top Employers of Sponsored International Business Candidates
The H-1B is the primary work permit for international talents to start working and living in the United States. It follows a lottery system that attributes a maximum of 85,000 new visas to sponsored applicants each year in April. For every H-1B petition filed with the USCIS, a Labor Condition Application (LCA) must be included which will be certified by the Department of Labor (DOL). The LCA is designed to ensure that the wage offered to the non-immigrant worker meets or exceeds the prevailing wage in the area of employment.
The vast majority of these H-1B applications, over 90%, are for STEM (engineers, scientists, etc.) and other non-business profiles, so it can be quite misleading to just look at the unfiltered data. We remove all the ‘noise’ and only retain the relevant applications for business profiles (MBA, Specialized Masters, etc.).
Below you can find a table of the top 100 sponsors for 2025, specifically for business professionals (MBA, Specialized Masters, etc.), in order of the number of H-1B sponsorships applied for.
| # | Employer | - | Primary Industry | H-1B Applications | Top 3 Job Areas | |||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| 1 | ![]() |
Amazon | Technology |
| OperationsData & AnalyticsMarketing | |||
| 2 | ![]() |
EY | Professional Services |
| Fin. AccountingFinancial MgmtInvmt Occupations | |||
| 3 | ![]() |
Deloitte | Professional Services |
| Fin. AccountingData & AnalyticsConsulting | |||
| 4 | ![]() |
Technology |
| MarketingOperationsConsulting | ||||
| 5 | ![]() |
J.P. Morgan Chase | Financial Services |
| Invmt OccupationsFin. AccountingData & Analytics | |||
| 6 | ![]() |
Infosys | Consulting |
| ConsultingProject & Prgrm MgmtData & Analytics | |||
| 7 | ![]() |
Goldman Sachs Group | Financial Services |
| Fin. AccountingInvmt OccupationsFinancial Mgmt | |||
| 8 | ![]() |
Boston Consulting Group | Consulting |
| ConsultingMarketingData & Analytics | |||
| 9 | ![]() |
Apple Inc. | Consumer Products |
| OperationsData & AnalyticsMarketing | |||
| 10 | ![]() |
Citigroup Inc. | Financial Services |
| Fin. AccountingInvmt OccupationsFinancial Mgmt | |||
| 11 | ![]() |
Morgan Stanley | Financial Services |
| Invmt OccupationsFin. AccountingFinancial Mgmt | |||
| 12 | ![]() |
PriceWaterhouseCoopers | Professional Services |
| Data & AnalyticsFin. AccountingInvmt Occupations | |||
| 13 | ![]() |
Microsoft Corporation | Technology |
| MarketingConsultingFinancial Mgmt | |||
| 14 | ![]() |
Bank of America | Financial Services |
| Data & AnalyticsFin. AccountingInvmt Occupations | |||
| 15 | ![]() |
Tesla | Automotive/Transportation Manufacturing |
| OperationsInvmt OccupationsProject & Prgrm Mgmt | |||
| 16 | ![]() |
Meta | Technology |
| Data & AnalyticsMarketingOperations | |||
| 17 | ![]() |
ByteDance | Media Arts and Entertainment |
| MarketingData & AnalyticsHR | |||
| 18 | ![]() |
Intuit Inc. | Financial Services |
| Data & AnalyticsProject & Prgrm MgmtMarketing | |||
| 19 | ![]() |
McKinsey & Company | Consulting |
| ConsultingData & AnalyticsMgmt & Strategy | |||
| 20 | ![]() |
BlackRock | Financial Services |
| Fin. AccountingInvmt OccupationsFinancial Mgmt | |||
| 21 | ![]() |
EXL Service | Professional Services |
| ConsultingData & AnalyticsFinancial Mgmt | |||
| 22 | ![]() |
UBS | Financial Services |
| Invmt OccupationsFin. AccountingFinancial Mgmt | |||
| 23 | ![]() |
KPMG | Professional Services |
| Fin. AccountingInvmt OccupationsData & Analytics | |||
| 24 | ![]() |
ServiceNow | Technology |
| Data & AnalyticsInvmt OccupationsConsulting | |||
| 25 | ![]() |
Deutsche Bank | Financial Services |
| Invmt OccupationsFin. AccountingFinancial Mgmt | |||
| 26 | ![]() |
Cisco Systems, Inc. | Technology |
| Data & AnalyticsConsultingMarketing | |||
| 27 | ![]() |
Cognizant Technology Solutions | Consulting |
| ConsultingProject & Prgrm MgmtMgmt & Strategy | |||
| 28 | ![]() |
Barclays | Financial Services |
| Invmt OccupationsFin. AccountingFinancial Mgmt | |||
| 29 | ![]() |
TikTok | Technology |
| MarketingData & AnalyticsMgmt & Strategy | |||
| 30 | ![]() |
Accenture | Consulting |
| ConsultingProject & Prgrm MgmtSales | |||
| 31 | ![]() |
ZS Associates | Consulting |
| Data & AnalyticsConsultingMarketing | |||
| 32 | ![]() |
Technology |
| Data & AnalyticsProject & Prgrm MgmtMarketing | ||||
| 33 | ![]() |
Uber | Technology |
| Data & AnalyticsMarketingFin. Accounting | |||
| 34 | ![]() |
American Express | Financial Services |
| Financial MgmtData & AnalyticsFin. Accounting | |||
| 35 | ![]() |
Wells Fargo | Financial Services |
| Fin. AccountingData & AnalyticsFinancial Mgmt | |||
| 36 | ![]() |
nVidia | Technology |
| MarketingData & AnalyticsInvmt Occupations | |||
| 37 | ![]() |
Adobe Systems Incorporated | Technology |
| MarketingData & AnalyticsInvmt Occupations | |||
| 38 | Tiger Analytics | Consulting |
| Data & Analytics | ||||
| 39 | ![]() |
Siemens AG | Industrial Products & Manufacturing |
| Project & Prgrm MgmtOperationsMarketing | |||
| 40 | ![]() |
Salesforce | Technology |
| Data & AnalyticsSalesMarketing | |||
| 41 | ![]() |
Wipro Limited | Consulting |
| ConsultingMgmt & StrategySales | |||
| 42 | ![]() |
BNP Paribas | Financial Services |
| Invmt OccupationsFin. AccountingFinancial Mgmt | |||
| 43 | ![]() |
Visa Inc. | Financial Services |
| Data & AnalyticsInvmt OccupationsConsulting | |||
| 44 | ![]() |
Eli Lilly and Co | Healthcare |
| Data & AnalyticsOperationsFinancial Mgmt | |||
| 45 | ![]() |
Jefferies Group | Financial Services |
| Invmt OccupationsFin. AccountingFinancial Mgmt | |||
| 46 | ![]() |
Sumitomo Mitsui Banking | Financial Services |
| Invmt OccupationsFinancial MgmtFin. Accounting | |||
| 47 | ![]() |
DoorDash | Technology |
| Data & AnalyticsConsultingMarketing | |||
| 48 | ![]() |
Citadel | Financial Services |
| Data & AnalyticsInvmt OccupationsFin. Accounting | |||
| 49 | ![]() |
Snowflake | Technology |
| Data & AnalyticsMarketingMgmt & Strategy | |||
| 50 | ![]() |
Moody's Corporation | Financial Services |
| Invmt OccupationsFin. AccountingFinancial Mgmt | |||
| 51 | ![]() |
Royal Bank of Canada | Financial Services |
| Invmt OccupationsFinancial MgmtFin. Accounting | |||
| 52 | ![]() |
Evercore | Financial Services |
| Invmt OccupationsFinancial MgmtFin. Accounting | |||
| 53 | ![]() |
Fidelity Investments | Financial Services |
| Fin. AccountingConsultingInvmt Occupations | |||
| 54 | ![]() |
Grant Thornton | Professional Services |
| Fin. AccountingFinancial MgmtConsulting | |||
| 55 | ![]() |
Bain & Company | Consulting |
| ConsultingProject & Prgrm MgmtMgmt & Strategy | |||
| 56 | ![]() |
AlixPartners LLP | Consulting |
| ConsultingInvmt OccupationsFin. Accounting | |||
| 57 | ![]() |
Amgen | Healthcare |
| Data & AnalyticsOperationsMarketing | |||
| 58 | ![]() |
Walmart | Retail and Wholesale Trade |
| OperationsData & AnalyticsMarketing | |||
| 59 | ![]() |
AbbVie | Healthcare |
| Data & AnalyticsMarketingConsulting | |||
| 60 | ![]() |
A.T. Kearney | Consulting |
| ConsultingData & Analytics | |||
| 61 | ![]() |
Gilead Sciences | Healthcare |
| Data & AnalyticsMgmt & StrategyMarketing | |||
| 62 | ![]() |
PayPal | Financial Services |
| Project & Prgrm MgmtFinancial MgmtData & Analytics | |||
| 63 | ![]() |
IQVIA Holdings Inc. | Healthcare |
| Data & AnalyticsConsultingProject & Prgrm Mgmt | |||
| 64 | ![]() |
Societe Generale | Financial Services |
| Fin. AccountingInvmt OccupationsFinancial Mgmt | |||
| 65 | Cadence Design Systems | Technology |
| Project & Prgrm MgmtFin. AccountingMarketing | ||||
| 66 | ![]() |
Banco Santander | Financial Services |
| Invmt OccupationsFinancial MgmtData & Analytics | |||
| 67 | ![]() |
ASML | Technology |
| Project & Prgrm MgmtOperationsMarketing | |||
| 68 | ![]() |
Nomura Holdings | Financial Services |
| Invmt OccupationsFinancial MgmtData & Analytics | |||
| 69 | ![]() |
HCL Technologies | Technology |
| ConsultingHR | |||
| 70 | ![]() |
Aetna | Financial Services |
| Data & AnalyticsMarketingConsulting | |||
| 71 | ![]() |
Oracle Corporation | Technology |
| OperationsProject & Prgrm MgmtMarketing | |||
| 72 | ![]() |
The Blackstone Group | Financial Services |
| Invmt OccupationsFin. AccountingData & Analytics | |||
| 73 | CUBIST SYSTEMATIC STRATEGIES | Financial Services |
| Fin. AccountingInvmt OccupationsFinancial Mgmt | ||||
| 74 | ![]() |
MSCI Inc. | Financial Services |
| Invmt OccupationsFin. AccountingFinancial Mgmt | |||
| 75 | ![]() |
T-Mobile USA | Telecommunications |
| Data & AnalyticsProject & Prgrm MgmtMarketing | |||
| 76 | ![]() |
RSM US | Consulting |
| Fin. AccountingFinancial MgmtInvmt Occupations | |||
| 77 | ![]() |
Palo Alto Networks | Technology |
| MarketingMgmt & StrategyFin. Accounting | |||
| 78 | ![]() |
Discover Financial Services | Financial Services |
| Data & AnalyticsProject & Prgrm MgmtMarketing | |||
| 79 | ![]() |
The Home Depot | Retail and Wholesale Trade |
| Data & AnalyticsMarketingOperations | |||
| 80 | ![]() |
Millennium | Financial Services |
| Invmt OccupationsFinancial MgmtData & Analytics | |||
| 81 | MAPLEBEAR | Education Learning and Research |
| MarketingData & AnalyticsFin. Accounting | ||||
| 82 | ![]() |
State Street Bank and Trust Company | Financial Services |
| Fin. AccountingFinancial MgmtProject & Prgrm Mgmt | |||
| 83 | ![]() |
Alvarez & Marsal | Consulting |
| ConsultingFin. AccountingData & Analytics | |||
| 84 | ![]() |
Cummins Inc. | Automotive/Transportation Manufacturing |
| Financial MgmtOperationsMarketing | |||
| 85 | ![]() |
BDO | Professional Services |
| Fin. AccountingFinancial Mgmt | |||
| 86 | Dell Products L.P. |
| ||||||
| 87 | ![]() |
HP Inc | Consumer Products |
| MarketingConsultingProject & Prgrm Mgmt | |||
| 88 | ![]() |
Thermo Fisher | Healthcare |
| MarketingProject & Prgrm MgmtInvmt Occupations | |||
| 89 | ![]() |
HSBC | Financial Services |
| Invmt OccupationsFinancial MgmtFin. Accounting | |||
| 90 | Dell USA L.P. |
| ||||||
| 91 | ![]() |
Mastercard Inc | Financial Services |
| ConsultingMarketingFinancial Mgmt | |||
| 92 | ![]() |
eBay | Technology |
| Project & Prgrm MgmtData & AnalyticsFinancial Mgmt | |||
| 93 | ![]() |
Bridgewater Associates, LP | Financial Services |
| Invmt OccupationsFin. Accounting | |||
| 94 | ![]() |
Vertex Pharmaceuticals | Healthcare |
| Data & AnalyticsOperationsMarketing | |||
| 95 | Caremark | Healthcare |
| Data & Analytics | ||||
| 96 | ![]() |
Honeywell | Consumer Products |
| Project & Prgrm MgmtOperationsMarketing | |||
| 97 | Two Sigma Investments, LP |
| ||||||
| 98 | Kforce | Professional Services |
| Data & Analytics | ||||
| 99 | ![]() |
TD Securities | Financial Services |
| Invmt OccupationsFin. AccountingFinancial Mgmt | |||
| 100 | ![]() |
Bristol-Myers Squibb | Healthcare |
| Data & AnalyticsMgmt & StrategyFin. Accounting |


























































































